Statuses
| Status | What it means | Category |
|---|---|---|
| Triage | New, hasn’t been looked at yet. | Todo |
| Backlog | Looked at, not actively worked on. | Todo |
| Todo | Ready to pick up. The default for new tasks. | Todo |
| In progress | Actively being worked on. | In progress |
| Blocked | Can’t move forward — waiting on someone or something else. | In progress |
| In review | Implementation done, awaiting review. | In review |
| Done | Closed-complete. | Done |
| Cancelled | Closed-without-completing. Rendered with a strikethrough. | Done |
Done and Cancelled can only be reached by updating an existing task — they aren’t offered when you create one.
Priority
Five levels, displayed as a vertical priority bar (0 to 4 filled lines):| Priority | Bar | Color |
|---|---|---|
| No priority | — (dash) | Dim |
| Low | ▏ (1) | Body |
| Medium | ▎ (2) | Yellow |
| High | ▍ (3) | Accent (blue) |
| Urgent | ▌ (4) | Destructive (red) |
Auto-stamped timestamps
Reload automatically records three lifecycle timestamps as the status changes:- Started at — when status first hits
In progress. - Completed at — when status flips to
Done. - Cancelled at — when status flips to
Cancelled.
Where to next
- Create a task — single or bulk
- Relations and conflicts — block, related, duplicate, concurrent edits
- Tasks overview — the Tasks page

